Federal Gasoline Tax Distribution


STATE REVENUE PER GALLON OF GASOLINE
 

 

STATE FEDERAL TAX RETURNED  

STATE

TAX / GAL. % / GAL. $ / GAL. SUM ($) / GAL.
Alaska 0.080 660 1.2144 1.2944
Dist. of Columbia 0.200 353 0.6495 0.8495
Hawaii 0.385 223 0.4103 0.7953
Rhode Island 0.310 217 0.3993 0.7093
Montana 0.278 222 0.4085 0.6865
South Dakota 0.240 228 0.4195 0.6595
New York 0.392 121 0.2226 0.6146
North Dakota 0.210 217 0.3993 0.6093
Connecticut 0.326 141 0.2594 0.5854
West Virginia 0.254 169 0.3110 0.5650
Vermont 0.200 183 0.3367 0.5367
California 0.359 91 0.1674 0.5264
Delaware 0.230 160 0.2944 0.5244
Idaho 0.250 146 0.2686 0.5186
Wisconsin 0.321 105 0.1932 0.5142
Nevada 0.312 108 0.1987 0.5107
Pennsylvania 0.273 117 0.2153 0.4883
Florida 0.306 86 0.1582 0.4642
Washington 0.280 99 0.1822 0.4622
Illinois 0.278 96 0.1766 0.4546
Michigan 0.291 88 0.1619 0.4529
Maine 0.267 100 0.1840 0.4510
Utah 0.245 107 0.1969 0.4419
Kansas 0.250 101 0.1858 0.4358
Nebraska 0.257 97 0.1785 0.4355
Oregon 0.240 101 0.1858 0.4258
Ohio 0.260 89 0.1638 0.4238
Minnesota 0.220 107 0.1969 0.4169
North Carolina 0.249 90 0.1656 0.4146
Indiana 0.248 89 0.1638 0.4118
Maryland 0.235 95 0.1745 0.4095
Massachusetts 0.235 95 0.1745 0.4095
New Hampshire 0.206 108 0.1987 0.4047
Iowa 0.215 103 0.1895 0.4045
Alabama 0.212 102 0.1877 0.3997
Arkansas 0.217 102 0.1877 0.3997
Colorado 0.220 97 0.1785 0.3985
Wyoming 0.140 140 0.2576 0.3976
Virginia 0.190 95 0.1745 0.3900
New Mexico 0.180 112 0.2061 0.3861
Tennessee 0.214 90 0.1656 0.3796
Mississippi 0.188 98 0.1803 0.3683
Louisiana 0.200 89 0.1638 0.3638
Texas 0.200 86 0.1582 0.3582
Arizona 0.190 88 0.1619 0.3519
Missouri 0.170 92 0.1693 0.3393
Oklahoma 0.170 88 0.1619 0.3319
Kentucky 0.164 91 0.1674 0.3314
South Carolina 0.168 88 0.1619 0.3299
New Jersey 0.145 87 0.1601 0.3051
Georgia 0.143 86 0.1582 0.3012

 

( Value Above Texas  -  Value Below Texas )

 

 

This Page Last Updated: Wednesday January 17, 2007

CorridorWatch.org
© 2004 Linda Stall - All Rights Reserved.