Rain Creek Farm - 2003 Rainfall Totals

JAN Daily Total Cumulative FEB Daily Total Cumulative MAR Daily Total Cumulative
01 0.00 0.00 01 0.00 1.34 01 0.04 4.76
02 0.00 0.00 02 0.00 1.34 02 0.00 4.76
03 0.00 0.00 03 0.00 1.34 03 1.50 6.26
04 0.00 0.00 04 0.00 1.34 04 0.00 6.26
05 0.00 0.00 05 0.00 1.34 05 0.04 6.30
06 0.00 0.00 06 0.39 1.73 06 0.00 6.30
07 0.00 0.00 07 0.00 1.73 07 0.00 6.30
08 0.00 0.00 08 0.04 1.77 08 0.00 6.30
09 0.00 0.00 09 0.08 1.85 09 0.00 6.30
10 0.00 0.00 10 0.00 1.85 10 0.00 6.30
11 0.40 0.40 11 0.00 1.85 11 0.00 6.30
12 0.90 1.30 12 0.00 1.85 12 0.00 6.30
13 0.00 1.30 13 0.00 1.85 13 0.04 6.34
14 0.00 1.30 14 0.04 1.89 14 0.00 6.34
15 0.00 1.30 15 0.20 2.09 15 0.00 6.34
16 0.00 1.30 16 0.00 2.09 16 0.00 6.34
17 0.00 1.30 17 0.00 2.09 17 0.00 6.34
18 0.00 1.30 18 0.00 2.09 18 0.00 6.34
19 0.00 1.30 19 0.28 2.36 19 0.00 6.34
20 0.00 1.30 20 1.69 4.06 20 0.00 6.34
21 0.00 1.30 21 0.47 4.53 21 0.00 6.34
22 0.00 1.30 22 0.00 4.53 22 0.00 6.34
23 0.00 1.30 23 0.00 4.53 23 0.00 6.34
24 0.00 1.30 24 0.00 4.53 24 0.00 6.34
25 0.00 1.30 25 0.16 4.69 25 0.28 6.61
26 0.04 1.34 26 0.04 4.72 26 0.00 6.61
27 0.00 1.34 27 0.00 4.72 27 0.00 6.61
28 0.00 1.34 28 0.00 4.72 28 0.00 6.61
29 0.00 1.34       29 0.00 6.61
30 0.00 1.34       30 0.00 6.61
31 0.00 1.34       31 0.00 6.61
APR Daily Total Cumulative MAY Daily Total Cumulative JUN Daily Total Cumulative
01 0.00 6.61 01 0.00 7.44 01 0.00 7.60
02 0.00 6.61 02 0.00 7.44 02 0.00 7.60
03 0.00 6.61 03 0.00 7.44 03    
04 0.00 6.61 04 0.00 7.44 04    
05 0.00 6.61 05 0.00 7.44 05    
06 0.00 6.61 06 0.00 7.44 06    
07 0.00 6.61 07 0.00 7.44 07    
08 0.00 6.61 08 0.00 7.44 08    
09 0.00 6.61 09 0.00 7.44 09    
10 0.00 6.61 10 0.00 7.44 10    
11 0.00 6.61 11 0.00 7.44 11    
12 0.00 6.61 12 0.00 7.44 12    
13 0.00 6.61 13 0.00 7.44 13    
14 0.00 6.61 14 0.00 7.44 14    
15 0.00 6.61 15 0.00 7.44 15    
16 0.00 6.61 16 0.16 7.60 16    
17 0.00 6.61 17 0.00 7.60 17    
18 0.00 6.61 18 0.00 7.60 18    
19 0.00 6.61 19 0.00 7.60 19    
20 0.08 6.61 20 0.00 7.60 20    
21 0.00 6.69 21 0.00 7.60 21    
22 0.00 6.69 22 0.00 7.60 22    
23 0.00 6.69 23 0.00 7.60 23    
24 0.71 7.40 24 0.00 7.60 24    
25 0.00 7.40 25 0.00 7.60 25    
26 0.00 7.40 26 0.00 7.60 26    
27 0.00 7.40 27 0.00 7.60 27    
28 0.04 7.44 28 0.00 7.60 28    
29 0.00 7.44 29 0.00 7.60 29    
30 0.00 7.44 30 0.00 7.60 30    
      31 0.00 7.60      
JUL Daily Total Cumulative AUG Daily Total Cumulative SEP Daily Total Cumulative
01     01     01    
02     02     02    
03     03     03    
04     04     04    
05     05     05    
06     06     06    
07     07     07    
08     08     08    
09     09     09    
10     10     10    
11     11     11    
12     12     12    
13     13     13    
14     14     14    
15     15     15    
16     16     16    
17     17     17    
18     18     18    
19     19     19    
20     20     20    
21     21     21    
22     22     22    
23     23     23    
24     24     24    
25     25     25    
26     26     26    
27     27     27    
28     28     28    
29     29     29    
30     30     30    
31     31          
OCT Daily Total Cumulative NOV Daily Total Cumulative DEC Daily Total Cumulative
01     01     01    
02     02     02    
03     03     03    
04     04     04    
05     05     05    
06     06     06    
07     07     07    
08     08     08    
09     09     09    
10     10     10    
11     11     11    
12     12     12    
13     13     13    
14     14     14    
15     15     15    
16     16     16    
17     17     17    
18     18     18    
19     19     19    
20     20     20    
21     21     21    
22     22     22    
23     23     23    
24     24     24    
25     25     25    
26     26     26    
27     27     27    
28     28     28    
29     29     29    
30     30     30    
31           31